Daily Prices
Daily Prices of Natural Rubber
(US dollar per 100 kg)
2 Mar 2021 | 170.01 | * | * | * | 170.40 |
1 Jan 2021 | * | * | 209.45 | * | * |
4 Jan 2021 | 142.73 | 216.65 | 208.80 | 149.67 | 155.40 |
5 Jan 2021 | 142.88 | 219.56 | 208.85 | 156.52 | 158.10 |
6 Jan 2021 | 141.46 | 221.05 | 207.90 | 157.56 | 157.20 |
7 Jan 2021 | 141.66 | 223.39 | 207.80 | 161.07 | 162.70 |
8 Jan 2021 | 140.39 | 224.56 | 207.85 | 160.28 | 160.40 |
11 Jan 2021 | 140.45 | 218.25 | 205.90 | 159.38 | 156.30 |
12 Jan 2021 | 139.61 | 216.69 | 204.20 | 156.01 | 154.85 |
13 Jan 2021 | 140.25 | 218.38 | 204.45 | 157.08 | 157.60 |
14 Jan 2021 | 139.15 | 217.95 | 205.75 | 158.46 | 156.50 |
15 Jan 2021 | 139.19 | 222.46 | 207.85 | 159.09 | 161.30 |
18 Jan 2021 | 139.08 | 222.23 | 209.50 | 160.95 | 161.20 |
19 Jan 2021 | 138.17 | 221.88 | 208.95 | 162.67 | 160.65 |
20 Jan 2021 | 137.67 | 221.12 | 209.05 | 161.42 | 159.65 |
21 Jan 2021 | 138.06 | 219.25 | 209.25 | 160.98 | 160.60 |
22 Jan 2021 | 136.77 | 215.21 | 209.00 | 161.15 | 157.35 |
25 Jan 2021 | 135.15 | 209.96 | 207.45 | 158.43 | 156.40 |
26 Jan 2021 | 134.50 | 210.00 | * | 156.96 | 157.90 |
27 Jan 2021 | 134.10 | 210.01 | 207.05 | 156.96 | 157.40 |
28 Jan 2021 | * | 205.63 | 207.35 | 156.68 | * |
29 Jan 2021 | 133.67 | 208.88 | 206.65 | 157.04 | 158.15 |
1 Feb 2021 | * | * | 208.35 | * | * |
2 Feb 2021 | 135.96 | * | 208.15 | * | 161.20 |
3 Feb 2021 | 137.32 | * | 208.25 | * | 159.55 |
4 Feb 2021 | 138.17 | * | 208.40 | * | 158.55 |
5 Feb 2021 | 139.24 | * | 209.15 | * | 162.05 |
8 Feb 2021 | 141.25 | * | 211.25 | * | 164.15 |
9 Feb 2021 | 141.85 | * | 212.75 | * | 164.10 |
10 Feb 2021 | 141.55 | * | 212.65 | * | 161.55 |
11 Feb 2021 | * | * | 212.80 | * | * |
12 Feb 2021 | * | * | 212.30 | * | * |
15 Feb 2021 | 141.58 | * | 212.90 | * | 164.00 |
16 Feb 2021 | 143.11 | * | 214.90 | * | 163.80 |
17 Feb 2021 | 144.39 | * | 215.90 | * | 167.15 |
18 Feb 2021 | 145.43 | * | 216.25 | * | 168.50 |
19 Feb 2021 | 148.11 | * | 216.55 | * | 169.00 |
22 Feb 2021 | 154.57 | * | 220.00 | * | 175.00 |
23 Feb 2021 | 157.85 | * | 221.80 | * | 180.15 |
24 Feb 2021 | 161.63 | * | 221.10 | * | 179.10 |
25 Feb 2021 | 170.74 | * | 222.70 | * | 190.90 |
26 Feb 2021 | 172.26 | * | 221.40 | * | 184.65 |
1 Mar 2021 | 170.47 | * | 219.05 | * | 176.00 |
For SMR 20 physical closing price at 5.00 p.m.
For STR 20 physical closing price reported by Rubber Research Institute of Thailand.
For RSS 4 average price reported by Rubber Board of India (Relate to local market. Does not include taxes or other charges).
For Malaysia Latex 60%, from January 2012 latex refer to Quotes for “Latex-in-bulk” by buyers, for centrifuged latex in wet weight, as officially by the Malaysia Rubber Board as closing prices at 5.00 p.m. every day. From 1 April 2013 prices quoted as noon prices.
*Not available.